22 Holgate, York
The best value serviced office accommodation in York city centre
Offering practical and affordable office accommodation in York city centre. 22 Holgate Provides a range of small business operators a home within a friendly building in a great location just a hop, skip and jump away from York railway station.
22 Holgate provides office suites suitable for single employee organisations up to 20 employees and beyond.
Why Choose 22 Holgate?
- It may not be the best example of modern architecture but 22 Holgate provides functional office accommodation to a variety of business tenants who benefit from working within a communal environment
- Probably the best value serviced office accommodationin York. Rents starting from £130 per month, inclusive of service charge, for a single person private office
- Excellent location, a direct pedestrian link to Yorkrailway station and within easy walking distance of the city centre
- Parking provision for occupiers and visitors, 38 spaces in total
- A community atmosphere with around 30 businesses on site each benefiting from each others expertise
- Reception and meeting room facilities on-site
- Easy in – Easy out lease terms with no long-term commitment required
If you are interested in taking an office suite at Holgate Villa please contact us for more information or check out our availability below.
NOTE: We try to keep the following list as up to date as possible, contact our marketing agent to talk through the options available. We can also partition up the larger suites within the building to match tenant’s requirements, therefore if you do not see anything below that suits you we may still be able to help.
Availability
| Size | Approx. capacity | |||||
| SUITE | m2 | ft2 | min | max | Availability | Monthly Cost |
| Pt Ground Floor (1) | 277 | 2985 | 20 | 40 | LET | |
| Pt Ground Floor (2) | 224 | 2415 | 16 | 33 | LET | |
| Pt Ground Floor (3) | 130 | 1400 | 9 | 19 | LET | |
| D | 30 | 319 | 2 | 4 | AVAILABLE | £ 300 |
| D (1) | 17 | 187 | 1 | 3 | LET | |
| D (2) | 28 | 301 | 2 | 4 | LET | |
| E | 13 | 140 | 1 | 2 | LET | |
| F | 23 | 252 | 2 | 3 | LET | |
| G | 58 | 626 | 4 | 8 | AVAILABLE | £ 580 |
| H | 15 | 161 | 1 | 2 | LET | |
| I | 72 | 775 | 5 | 10 | LET | |
| J | 47 | 506 | 3 | 7 | LET | |
| K | 114 | 1229 | 8 | 17 | AVAILABLE | £ 1,127 |
| L | 131 | 1410 | 9 | 19 | LET | |
| M | 39 | 420 | 3 | 6 | LET | |
| N | 30 | 323 | 2 | 4 | LET | |
| O | 13 | 140 | 1 | 2 | LET | |
| P | 13 | 140 | 1 | 2 | LET | |
| Q | 83 | 894 | 6 | 12 | AVAILABLE | £ 820 |
| Q (1) | 31 | 336 | 2 | 5 | LET | |
| R | 72 | 772 | 5 | 10 | AVAILABLE | £ 708 |
| R (1) | 30 | 322 | 2 | 4 | LET | |
| R (2) | 12 | 133 | 1 | 2 | LET | |
| S | 26 | 284 | 2 | 4 | LET | |
| T | 109 | 1172 | 8 | 16 | LET | |
| U | 118 | 1268 | 8 | 17 | LET | |
| V | 114 | 1227 | 8 | 17 | LET | |
| W | 21 | 228 | 2 | 3 | LET | |
| X | 18 | 194 | 1 | 3 | LET | |
| Y | 21 | 226 | 1 | 3 | LET | |
| Z | 20 | 215 | 1 | 3 | LET | |
| Pt 3rd Floor (1) | 91 | 984 | 7 | 13 | LET | |
| Pt 3rd Floor (2) | 104 | 1123 | 7 | 15 | Available Feb ’12 | £ 1,029 |
| Pt Fourth Floor (1) | 14 | 147 | 1 | 2 | LET | |
| Pt Fourth Floor (2) | 21 | 228 | 2 | 3 | LET | |
| Pt Fourth Floor (3) | 93 | 1006 | 7 | 14 | LET | |
| The Annexe | 220 | 2370 | 16 | 32 | AVAILABLE | £ 850 |
| Additional small suites are available from £120/month, enquire for more information | ||||||
